Description
| Model | FRB 6 |
| Sample Size | (0.1 to 10 gm or More ) Sample Depends |
| No. of Sample | 6 |
| Power | 1500 |
| Temp. Range | Room Temperature 35° c to 550° c (Temperature Accuracy + 0.5%) |
| Timer Range | 0 to 999 sec / min / hr ( Display Set Time & Actual Time ) |
| Temp. Setting | Anti Corrosive Aesthetic Soft Touch Membrane Keys |
| Temp. Display | Micro Processor Ramp Controller with Bright Digital Display /LCD / Graphical |
| Customize Program | 10 to 100 Micro Processor User Storage Program with 6 to 30 Sequence Steps (Ramp), Memory with software , Display Accuracy:0.1 |
| Heater Source | Infra Red Heater with splash plate |
| Loading System | Individual precise able S.S. Spring Control System (Unique) |
| Filtration System | Individual High anti Corrosive S.S Filtration System |
| Crucible | Glass Powder with silica mix Crucible (P0/P1-Porosity) |
| Extractor Vessel | Marked Borosilicate, Handled with Bulb Technique. |
| Pressure Device | Specialized Electrical Air Pump for De-clogging |
| Vacuum Pressure | Anti Corrosive S.S Jet Suction Pump |
| Elec. Requirement | 180-240V / 50-60Hz- AC Mains |
| Safety Features | Visual Auto over temperature protection / Auto Error Indication /Sensor Break Protection / Auto Heater Cut off with Visual Display, Buzzer Indication & User Alarm ( Memory Backup – Unique ) |
| Connectivity | RS485 / 232 / USB Interface to PC / Laptop – Optional ( Data Control) |












Reviews
There are no reviews yet.