Description
| Model | SoX 4 |
| Sample Size | (0.25 to 10 gm or More ) Sample Depends |
| No. of Sample | 4 |
| Power | 1600 |
| Temp. Range | Room Temperature 35° c to 350° c (Temperature Accuracy + 0.5%) |
| Timer Range | 0 to 999 sec / min / hr ( Display Set Time & Actual Time ) |
| Temp. Setting | Anti Corrosive Aesthetic Soft Touch Membrane Keys |
| Temp. Display | Micro Processor Ramp Controller with Bright Digital Display /LCD / Graphical display |
| Customize Program | 10 to 100 Micro Processor User Storage Program with 6 to 30 Sequence Steps (Ramp) |
| Heater Source | Casted Aluminum Alloy / Infra Red Heater |
| Loading System | Individual precise able S.S. Spring Control System (Unique) |
| Collection Vessel | Brand Marked Two Step type collection vessel with 125 – 200 ml Capacity with S.S Collection Vessel Stand. |
| Extractor Vessel | Brand Marked Extractor Designed with solvent Storage Facility Handled with Reflux Technique. |
| Thimble Basket | Spring type S.S. Thimble Basket can hold variable Size of Thimbles Provide with S.S Thimble Stand for easy handling |
| Extraction thimble | Versatile to handle different sizes of thimble Cellulose Thimble (25 x 80mm / 33 x 80 mm ). |
| Elec. Requirement | 180 – 240v / 50 – 60Hz – AC Mains |
| Safety Features | Visual Auto over temperature protection / Auto Error Indication /Sensor Break Protection / Auto Heater Cut off with Visual Display, Buzzer Indication & User Alarm ( Memory Backup – Unique ) |
| Connectivity | RS485 / 232 / USB Interface to PC / Laptop – Optional ( Data Control) |












Reviews
There are no reviews yet.